<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Effective Stock Trading &#187; Stock Trading</title>
	<atom:link href="http://www.effectivestocktrading.com/tag/stock-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.effectivestocktrading.com</link>
	<description>Stock Trading Tips, Techniques, and Reviews To Help You Become A Better Stock Trader</description>
	<lastBuildDate>Thu, 25 Mar 2010 16:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are You Biased In Your Stock Trading?</title>
		<link>http://www.effectivestocktrading.com/are-you-biased-in-your-stock-trading/</link>
		<comments>http://www.effectivestocktrading.com/are-you-biased-in-your-stock-trading/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:36:04 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[djia]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[ford stock]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=115</guid>
		<description><![CDATA[Having a directional bias in your stock trading can be a good thing and it can be a bad thing. We have all heard people refer to themselves as &#8220;bulls&#8221; or &#8220;bears&#8221;. Sometimes stock traders claim these labels permanently. While having a temporary bias can be understandable, it can still have a negative affect on [...]]]></description>
			<content:encoded><![CDATA[<p>Having a directional bias in your stock trading can be a good thing and it can be a bad thing. We have all heard people refer to themselves as &#8220;bulls&#8221; or &#8220;bears&#8221;. Sometimes stock traders claim these labels permanently.</p>
<p>While having a temporary bias can be understandable, it can still have a negative affect on your bottom line. For instance, the multi-year decline in the DOW had turned many otherwise objective traders into hard core bears. Naturally those who were short stocks from early October 2007 were right on track, especially when we saw the market nosedive below 7,000!</p>
<p>Now if those same bears stayed short they have had their profits eaten into quite substantially, but even that is not the point. The big quesiton is what do we do when we see the market change direction, which it started to do in March and April of 2009? Do we remain bears and stay short waiting to reclaim our profits eroded by the current uptrend? Some would say yes.</p>
<p>One important thing that we have to remember is that the best indicator of market direction is the direction of the current trend. There is no real reason to stick with a stock trade that is moving continously against you in hopes that the market will eventually go in your direction.</p>
<p>The entire point here is that effective stock trading requires flexibility. Sometimes that flexibility invloves admiting that your original trading signal was wrong. After that you may have to trade in the opposite direction&#8230;and that&#8217;s OK. Our objective is to trade stocks profitably and not necessarily to feed our pride or our egos. If you maintain your objectivity and flexibility your opportunies for profit will continually multiply and you will trade more successfully than you ever imagined!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/are-you-biased-in-your-stock-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Systems X &#8211; The Next Trade 8-25-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-systems-x-the-next-trade-8-25-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-systems-x-the-next-trade-8-25-2008/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 21:29:18 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[gm]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=58</guid>
		<description><![CDATA[We will sell GM on the open on Monday, 8-25-2008.]]></description>
			<content:encoded><![CDATA[<p>We will sell GM on the open on Monday, 8-25-2008.<a title="Stock Trading Systems X - Tomorrow's Trade 8-22-2008" href="http://www.effectivestocktrading.com/stock-trading-systems-x-tomorrows-trade-8-22-2008/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-systems-x-the-next-trade-8-25-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Systems X &#8211; Tomorrow&#8217;s Trade 8-21-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-systems-x-tomorrows-trade-8-21-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-systems-x-tomorrows-trade-8-21-2008/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 21:21:08 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[aig american international]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[american international group inc]]></category>
		<category><![CDATA[international group inc]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=55</guid>
		<description><![CDATA[We bought AIG  &#8211; American International Group, Inc. (NYSE) at the open today and closed the trade out at a small profit. For tomorrow we have no trades.]]></description>
			<content:encoded><![CDATA[<p>We bought AIG  &#8211; American International Group, Inc. (NYSE) at the open today and closed the trade out at a small profit.</p>
<p>For tomorrow we have no trades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-systems-x-tomorrows-trade-8-21-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Systems X &#8211; Tomorrow&#8217;s Trade 8-20-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-systems-x-tomorrows-trade-8-20-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-systems-x-tomorrows-trade-8-20-2008/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 23:03:34 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[aig american international]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[american international group inc]]></category>
		<category><![CDATA[international group inc]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=54</guid>
		<description><![CDATA[We bought GM at the open and closed the trade out at a small loss. For tomorrow we will buy AIG  &#8211; American International Group, Inc. (NYSE) on the open.]]></description>
			<content:encoded><![CDATA[<p>We bought GM at the open and closed the trade out at a small loss.</p>
<p>For tomorrow we will buy AIG  &#8211; American International Group, Inc. (NYSE) on the open.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-systems-x-tomorrows-trade-8-20-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Systems X &#8211; Tomorrow&#8217;s Trade 8-19-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-systems-x-tomorrows-trade-8-19-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-systems-x-tomorrows-trade-8-19-2008/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 02:46:11 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[open tomorrow]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=52</guid>
		<description><![CDATA[We will buy GM on the open tomorrow. We had no trade today.]]></description>
			<content:encoded><![CDATA[<p>We will buy GM on the open tomorrow.</p>
<p>We had no trade today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-systems-x-tomorrows-trade-8-19-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Words On Stock Trading Risk Control</title>
		<link>http://www.effectivestocktrading.com/a-few-words-on-stock-trading-risk-control/</link>
		<comments>http://www.effectivestocktrading.com/a-few-words-on-stock-trading-risk-control/#comments</comments>
		<pubDate>Fri, 30 May 2008 14:57:06 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Featured Stock Trading Articles]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[stock trading risk]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/a-few-words-on-stock-trading-risk-control/</guid>
		<description><![CDATA[&#160; There is one simple thing that can make the difference between success and failure in your stock trading. It&#8217;s not some magical formula or some Holy Grail as many might have you believe. It&#8217;s very simple basic rule that every successful trader must follow. That is the rule of risk control. If you do [...]]]></description>
			<content:encoded><![CDATA[<p><p>&nbsp;</p>
</p>
<p>There is one simple thing that can make the difference between success and failure in your stock trading. It&#8217;s not some magical formula or some Holy Grail as many might have you believe.</p>
<p>It&#8217;s very simple basic rule that every successful trader must follow. That is the rule of risk control. If you do not control your risk you cannot possibly control of your reward.</p>
<p>Risk can be controlled in a number of ways. The first type of risk control is controlling the amount of your account equity that you risk per trade. For instance, if you risk $1000 on a trade and you have an account equity of $100,000 in your risk per trade is 1%. There will be losses in all trading and risking a small amount of your equity per trade can help you survive during strings of losses. In this example, you have effectively reduced your risk of ruin based on the unlikely probability of having 100 losses in a row.</p>
<p>If we take our $100,000 of equity and risk $50,000 per trade we are of course skating on very thin ice. If we experience just two consecutive losses our account equity will be wiped out and will not be able to profit from future trading opportunities. Our initial objective in using risk control is not to have exceptional profitability, but to survive in an ever changing market. Risk control allows us to go through the inevitable string of losses and weather the storm to survive.</p>
<p>Having good risk control measures in place forms the foundation of a good stock trading plan. If you do not have a good risk control plan in place in your options are very simple, simply do not trade. Make a decision now to always keep your risk under control. This one simple thing will save you tons of losses, grief, and frustration in your future trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/a-few-words-on-stock-trading-risk-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

