<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Effective Stock Trading &#187; stock trading system</title>
	<atom:link href="http://www.effectivestocktrading.com/tag/stock-trading-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.effectivestocktrading.com</link>
	<description>Stock Trading Tips, Techniques, and Reviews To Help You Become A Better Stock Trader</description>
	<lastBuildDate>Thu, 25 Mar 2010 16:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Trading System For The QQQ Powershares Trust Series 1</title>
		<link>http://www.effectivestocktrading.com/new-trading-system-for-the-qqq-powershares/</link>
		<comments>http://www.effectivestocktrading.com/new-trading-system-for-the-qqq-powershares/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 03:02:37 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[QQQ Powershares Trust Series 1]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=104</guid>
		<description><![CDATA[We have been given a sneak peek at a stock trading system or more specifically a trading system for the QQQQ. As an example of &#8220;getting it right&#8221; this system went short on September 4, 2008 and rode the QQQQ from 44.85 all the way down to 28.49. We are going to keep you posted share [...]]]></description>
			<content:encoded><![CDATA[<p>We have been given a sneak peek at a stock trading system or more specifically a trading system for the QQQQ.</p>
<p>As an example of &#8220;getting it right&#8221; this system went short on September 4, 2008 and rode the QQQQ from 44.85 all the way down to 28.49.</p>
<p>We are going to keep you posted share our sneak peek at this system that is doing way more than holding it&#8217;s on in these troubled economic times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/new-trading-system-for-the-qqq-powershares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading System X -Trade For Tomorrow 10-1-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-10-1-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-10-1-2008/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 03:36:30 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[c citigroup]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[citigroup inc]]></category>
		<category><![CDATA[stock trading system]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=98</guid>
		<description><![CDATA[We will sell C &#8211; Citigroup, Inc. on tomorrow&#8217;s open. We closed out our long trade in BAC &#8211; Bank of America at a profit today.]]></description>
			<content:encoded><![CDATA[<p>We will sell C &#8211; Citigroup, Inc. on tomorrow&#8217;s open.</p>
<p>We closed out our long trade in BAC &#8211; Bank of America at a profit today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-10-1-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading System X -Trade For Tomorrow 9-30-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-30-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-30-2008/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 02:59:34 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[system x]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=95</guid>
		<description><![CDATA[We will buy BAC &#8211; Bank of America on tomorrow&#8217;s open. We closed out our short BAC trade today at a profit.]]></description>
			<content:encoded><![CDATA[<p>We will buy BAC &#8211; Bank of America on tomorrow&#8217;s open.</p>
<p>We closed out our short BAC trade today at a profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-30-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading System X -Trade For Tomorrow 9-29-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-29-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-29-2008/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 03:33:01 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank of america corporation]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[system x]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=93</guid>
		<description><![CDATA[We will sell BAC &#8211; Bank Of America Corporation on tomorrow&#8217;s open.]]></description>
			<content:encoded><![CDATA[<p>We will sell BAC &#8211; Bank Of America Corporation on tomorrow&#8217;s open.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-29-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading System X -Trade For Tomorrow 9-23-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-23-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-23-2008/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 01:58:46 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank of america corporation]]></category>
		<category><![CDATA[open tomorrow]]></category>
		<category><![CDATA[short position]]></category>
		<category><![CDATA[stock trading system]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=91</guid>
		<description><![CDATA[We will buy GM &#8211; General Motors on the open tomorrow. We closed out our short position in BAC - Bank of America Corporation at a profit.]]></description>
			<content:encoded><![CDATA[<p>We will buy GM &#8211; General Motors on the open tomorrow.</p>
<p>We closed out our short position in BAC - Bank of America Corporation at a profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-23-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading System X -Trade For Tomorrow 9-17-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-17-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-17-2008/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 02:04:56 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank of america corporation]]></category>
		<category><![CDATA[open tomorrow]]></category>
		<category><![CDATA[stock trading system]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=89</guid>
		<description><![CDATA[We will sell BAC &#8211; Bank Of America Corporation on the open tomorrow. We bought AIG &#8211; American International Group today and closed out the trade for a profit.]]></description>
			<content:encoded><![CDATA[<p>We will sell BAC &#8211; Bank Of America Corporation on the open tomorrow.</p>
<p>We bought AIG &#8211; American International Group today and closed out the trade for a profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-17-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading System X -Trade For Tomorrow 9-12-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-12-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-12-2008/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 00:13:49 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[open tomorrow]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[system x]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=85</guid>
		<description><![CDATA[We will sell GM &#8211; General Motors on the open tomorrow.]]></description>
			<content:encoded><![CDATA[<p>We will sell GM &#8211; General Motors on the open tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-12-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading System X &#8211; Trade For Tomorrow &#8211; 9-11-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-11-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-11-2008/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 21:20:36 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[system x]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=83</guid>
		<description><![CDATA[We have no trade for tomorrow. We were stopped out of our long position in AIG today for a loss.]]></description>
			<content:encoded><![CDATA[<p>We have no trade for tomorrow.</p>
<p>We were stopped out of our long position in AIG today for a loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-11-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading System X &#8211; Trade For Tomorrow 9-10-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-10-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-10-2008/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 04:33:34 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[open tomorrow]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[system x]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=81</guid>
		<description><![CDATA[We will buy AIG on the open tomorrow.]]></description>
			<content:encoded><![CDATA[<p>We will buy AIG on the open tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-10-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading System X &#8211; Trade For Tomorrow &#8211; 9-9-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-9-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-9-2008/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 02:13:00 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[c citigroup]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[citigroup inc]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[system x]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=79</guid>
		<description><![CDATA[We will sell C &#8211; Citigroup, Inc. on tomorrow&#8217;s open.]]></description>
			<content:encoded><![CDATA[<p>We will sell C &#8211; Citigroup, Inc. on tomorrow&#8217;s open.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-9-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

