<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Effective Stock Trading &#187; s trading</title>
	<atom:link href="http://www.effectivestocktrading.com/tag/s-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.effectivestocktrading.com</link>
	<description>Stock Trading Tips, Techniques, and Reviews To Help You Become A Better Stock Trader</description>
	<lastBuildDate>Thu, 25 Mar 2010 16:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stock Trading System X &#8211; Today&#8217;s Trade &#8211; 7-29-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-todays-trade-7-29-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-todays-trade-7-29-2008/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 23:21:50 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[s trading]]></category>
		<category><![CDATA[stock trade]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[trading session]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=36</guid>
		<description><![CDATA[We bought AIG (American International Group) on the open as per Stock Trading System X&#8217;s instructions. We closed the trade out at a profit early in today&#8217;s trading session. Tomorrows stock trade: Sell BAC (Bank of America) on the open.]]></description>
			<content:encoded><![CDATA[<p>We bought AIG (<strong>American International Group</strong>) on the open as per Stock Trading System X&#8217;s instructions. We closed the trade out at a profit early in today&#8217;s trading session.</p>
<p><strong>Tomorrows stock trade:</strong></p>
<p>Sell BAC (<strong>Bank of America</strong>) on the open.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-todays-trade-7-29-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW Tests The 12,800 Level and Falls Off From There</title>
		<link>http://www.effectivestocktrading.com/dow-tests-the-12800-level-and-falls-off-from-there/</link>
		<comments>http://www.effectivestocktrading.com/dow-tests-the-12800-level-and-falls-off-from-there/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 21:20:53 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[occasions]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[s trading]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/dow-tests-the-12800-level-and-falls-off-from-there/</guid>
		<description><![CDATA[The 12,800 level on the DOW has held as resistance for most of this year. For the first time since January the DOW closed above 12,800 on 4/18/2008. After that a small rally ensued that drove the DOW to just beyond the 13,000 mark. At that point the DOW was faced with bumping up against [...]]]></description>
			<content:encoded><![CDATA[<p><font size="1"></p>
<p>The 12,800 level on the DOW has held as resistance for most of this year. For the first time since January the DOW closed above 12,800 on 4/18/2008.</p>
<p>After that a small rally ensued that drove the DOW to just beyond the 13,000 mark. At that point the DOW was faced with bumping up against the yearly highs. The highs were tested on several occasions. After the high on 5/19/2008 the DOW has started to move back down towards the yearly lows.</p>
<p>At this time the DOW is just about in the middle of the year&#8217;s trading range. In fact the DOW is sitting comfortably in an area of some price congestion.</p>
<p>We are closer to the yearly lows than we are the yearly highs. I&#8217;m not going to predict that we will test the lows soon so we will just have to wait and see.</p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/dow-tests-the-12800-level-and-falls-off-from-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

