<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Effective Stock Trading &#187; open tomorrow</title>
	<atom:link href="http://www.effectivestocktrading.com/tag/open-tomorrow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.effectivestocktrading.com</link>
	<description>Stock Trading Tips, Techniques, and Reviews To Help You Become A Better Stock Trader</description>
	<lastBuildDate>Thu, 25 Mar 2010 16:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stock Trading System X -Trade For Tomorrow 9-23-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-23-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-23-2008/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 01:58:46 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank of america corporation]]></category>
		<category><![CDATA[open tomorrow]]></category>
		<category><![CDATA[short position]]></category>
		<category><![CDATA[stock trading system]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=91</guid>
		<description><![CDATA[We will buy GM &#8211; General Motors on the open tomorrow. We closed out our short position in BAC - Bank of America Corporation at a profit.]]></description>
			<content:encoded><![CDATA[<p>We will buy GM &#8211; General Motors on the open tomorrow.</p>
<p>We closed out our short position in BAC - Bank of America Corporation at a profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-23-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading System X -Trade For Tomorrow 9-17-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-17-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-17-2008/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 02:04:56 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank of america corporation]]></category>
		<category><![CDATA[open tomorrow]]></category>
		<category><![CDATA[stock trading system]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=89</guid>
		<description><![CDATA[We will sell BAC &#8211; Bank Of America Corporation on the open tomorrow. We bought AIG &#8211; American International Group today and closed out the trade for a profit.]]></description>
			<content:encoded><![CDATA[<p>We will sell BAC &#8211; Bank Of America Corporation on the open tomorrow.</p>
<p>We bought AIG &#8211; American International Group today and closed out the trade for a profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-17-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading System X -Trade For Tomorrow 9-12-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-12-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-12-2008/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 00:13:49 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[open tomorrow]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[system x]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=85</guid>
		<description><![CDATA[We will sell GM &#8211; General Motors on the open tomorrow.]]></description>
			<content:encoded><![CDATA[<p>We will sell GM &#8211; General Motors on the open tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-12-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading System X &#8211; Trade For Tomorrow 9-10-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-10-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-10-2008/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 04:33:34 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[open tomorrow]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[system x]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=81</guid>
		<description><![CDATA[We will buy AIG on the open tomorrow.]]></description>
			<content:encoded><![CDATA[<p>We will buy AIG on the open tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-10-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading System X &#8211; Trade For Tomorrow 9-2-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-2-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-2-2008/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 22:56:51 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[general motors corporation]]></category>
		<category><![CDATA[open tomorrow]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[system x]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=67</guid>
		<description><![CDATA[We will buy General Motors Corporation (GM) on the open tomorrow.]]></description>
			<content:encoded><![CDATA[<p>We will buy <strong>General Motors Corporation (GM) </strong>on the open tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-2-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Systems X &#8211; Tomorow&#8217;s Trade &#8211; 8-26-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-systems-x-tomorows-trade-8-26-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-systems-x-tomorows-trade-8-26-2008/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 20:17:52 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[aig american international]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[american international group inc]]></category>
		<category><![CDATA[international group inc]]></category>
		<category><![CDATA[open tomorrow]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=59</guid>
		<description><![CDATA[We will buy AIG American International Group, Inc. (NYSE) on the open tomorrow. Today we closed out our long trade in GM &#8211; General Motors at a small loss.]]></description>
			<content:encoded><![CDATA[<p>We will buy AIG American International Group, Inc. (NYSE) on the open tomorrow.</p>
<p>Today we closed out our long trade in GM &#8211; General Motors at a small loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-systems-x-tomorows-trade-8-26-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Systems X &#8211; Tomorrow&#8217;s Trade 8-19-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-systems-x-tomorrows-trade-8-19-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-systems-x-tomorrows-trade-8-19-2008/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 02:46:11 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[open tomorrow]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=52</guid>
		<description><![CDATA[We will buy GM on the open tomorrow. We had no trade today.]]></description>
			<content:encoded><![CDATA[<p>We will buy GM on the open tomorrow.</p>
<p>We had no trade today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-systems-x-tomorrows-trade-8-19-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading System X &#8211; Trade For 8-14-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-8-14-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-8-14-2008/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 21:28:22 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[chase co]]></category>
		<category><![CDATA[jpmorgan chase]]></category>
		<category><![CDATA[nyse trade]]></category>
		<category><![CDATA[open tomorrow]]></category>
		<category><![CDATA[stock trading system]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=49</guid>
		<description><![CDATA[We will buy GM General Motors (NYSE) on the open tomorrow. We closed out our JPMorgan Chase &#38; Co. (NYSE) trade at a small loss today.]]></description>
			<content:encoded><![CDATA[<p>We will buy GM General Motors (<span>NYSE) on the open tomorrow.</span></p>
<p><span>We closed out our <span style="font-size: x-small;">JPMorgan Chase &amp; Co. (NYSE) trade at a small loss today.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-8-14-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading System X &#8211; Trade For 8-13-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-8-13-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-8-13-2008/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 00:06:02 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[chase co]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[open tomorrow]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[system x]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=47</guid>
		<description><![CDATA[We will buy JPM - JPMorgan Chase &#38; Co. (NYSE) on the open tomorrow.]]></description>
			<content:encoded><![CDATA[<p>We will buy JPM <span class="std">- JPMorgan Chase &amp; Co. (NYSE) on the open tomorrow.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-8-13-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading System X Trade For Tomorrow &#8211; 8-6-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-8-6-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-8-6-2008/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 21:39:17 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[aig american international]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[open tomorrow]]></category>
		<category><![CDATA[stock trading system]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=42</guid>
		<description><![CDATA[We will sell AIG (American International Group) (NYSE) on the open tomorrow.]]></description>
			<content:encoded><![CDATA[<p>We will sell AIG (American International Group) (NYSE) on the open tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-8-6-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

