<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Effective Stock Trading &#187; nyse</title>
	<atom:link href="http://www.effectivestocktrading.com/tag/nyse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.effectivestocktrading.com</link>
	<description>Stock Trading Tips, Techniques, and Reviews To Help You Become A Better Stock Trader</description>
	<lastBuildDate>Thu, 25 Mar 2010 16:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stock Trading System X &#8211; Trade For 8-13-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-8-13-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-8-13-2008/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 00:06:02 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[chase co]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[open tomorrow]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[system x]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=47</guid>
		<description><![CDATA[We will buy JPM - JPMorgan Chase &#38; Co. (NYSE) on the open tomorrow.]]></description>
			<content:encoded><![CDATA[<p>We will buy JPM <span class="std">- JPMorgan Chase &amp; Co. (NYSE) on the open tomorrow.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-8-13-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading System X &#8211; Trade For 8-11-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-8-11-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-8-11-2008/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 05:17:02 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[home depot inc]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[system x]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=45</guid>
		<description><![CDATA[We will sell HD - The Home Depot, Inc. (NYSE) at the open.]]></description>
			<content:encoded><![CDATA[<p>We will sell HD <span class="std"><span style="font-size: x-small;">- The Home Depot, Inc. (NYSE) at the open.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-8-11-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading System X &#8211; Trade For Today &#8211; 8-6-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-today-8-6-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-today-8-6-2008/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 21:22:58 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[aig american international]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[stock trading system]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=43</guid>
		<description><![CDATA[We sold AIG (American International Group) (NYSE) on the open today and closed out the trade with a very small profit. There is no trade for tomorrow.]]></description>
			<content:encoded><![CDATA[<p>We sold AIG (American International Group) (NYSE) on the open today and closed out the trade with a very small profit.</p>
<p>There is no trade for tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-today-8-6-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

