<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Effective Stock Trading &#187; aig american international</title>
	<atom:link href="http://www.effectivestocktrading.com/tag/aig-american-international/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.effectivestocktrading.com</link>
	<description>Stock Trading Tips, Techniques, and Reviews To Help You Become A Better Stock Trader</description>
	<lastBuildDate>Thu, 25 Mar 2010 16:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stock Trading System X &#8211; Trade For Tomorrow 8-29-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-8-29-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-8-29-2008/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 22:15:43 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[aig american international]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[american international group inc]]></category>
		<category><![CDATA[international group inc]]></category>
		<category><![CDATA[stock trading system]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=62</guid>
		<description><![CDATA[We will sell AIG &#8211; American International Group, Inc. (NYSE) at tomorrow&#8217;s open. Thanks again to the developers of Stock Trading System X for allowing us to be the first in the industry to have the opportunity to receive these trades firsthand.]]></description>
			<content:encoded><![CDATA[<p>We will sell AIG &#8211; <span style="font-size: x-small;">American International Group, Inc. (NYSE) at tomorrow&#8217;s open.</span></p>
<p><span style="font-size: x-small;">Thanks again to the developers of Stock Trading System X for allowing us to be the first in the industry to have the opportunity to receive these trades firsthand.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-8-29-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Systems X &#8211; Tomorow&#8217;s Trade &#8211; 8-26-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-systems-x-tomorows-trade-8-26-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-systems-x-tomorows-trade-8-26-2008/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 20:17:52 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[aig american international]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[american international group inc]]></category>
		<category><![CDATA[international group inc]]></category>
		<category><![CDATA[open tomorrow]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=59</guid>
		<description><![CDATA[We will buy AIG American International Group, Inc. (NYSE) on the open tomorrow. Today we closed out our long trade in GM &#8211; General Motors at a small loss.]]></description>
			<content:encoded><![CDATA[<p>We will buy AIG American International Group, Inc. (NYSE) on the open tomorrow.</p>
<p>Today we closed out our long trade in GM &#8211; General Motors at a small loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-systems-x-tomorows-trade-8-26-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Systems X &#8211; Tomorrow&#8217;s Trade 8-21-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-systems-x-tomorrows-trade-8-21-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-systems-x-tomorrows-trade-8-21-2008/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 21:21:08 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[aig american international]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[american international group inc]]></category>
		<category><![CDATA[international group inc]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=55</guid>
		<description><![CDATA[We bought AIG  &#8211; American International Group, Inc. (NYSE) at the open today and closed the trade out at a small profit. For tomorrow we have no trades.]]></description>
			<content:encoded><![CDATA[<p>We bought AIG  &#8211; American International Group, Inc. (NYSE) at the open today and closed the trade out at a small profit.</p>
<p>For tomorrow we have no trades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-systems-x-tomorrows-trade-8-21-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Systems X &#8211; Tomorrow&#8217;s Trade 8-20-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-systems-x-tomorrows-trade-8-20-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-systems-x-tomorrows-trade-8-20-2008/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 23:03:34 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[aig american international]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[american international group inc]]></category>
		<category><![CDATA[international group inc]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=54</guid>
		<description><![CDATA[We bought GM at the open and closed the trade out at a small loss. For tomorrow we will buy AIG  &#8211; American International Group, Inc. (NYSE) on the open.]]></description>
			<content:encoded><![CDATA[<p>We bought GM at the open and closed the trade out at a small loss.</p>
<p>For tomorrow we will buy AIG  &#8211; American International Group, Inc. (NYSE) on the open.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-systems-x-tomorrows-trade-8-20-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading System X &#8211; Trade For Tomorrow &#8211; 8-8-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-8-8-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-8-8-2008/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:37:16 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[aig american international]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[american international group inc]]></category>
		<category><![CDATA[international group inc]]></category>
		<category><![CDATA[stock trading system]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=44</guid>
		<description><![CDATA[We will buy AIG - American International Group, Inc. (NYSE) on the open tomorrow.]]></description>
			<content:encoded><![CDATA[<p>We will buy AIG <span class="std"><span style="font-size: x-small;">- American International Group, Inc. (NYSE) on the open tomorrow.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-8-8-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading System X &#8211; Trade For Today &#8211; 8-6-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-today-8-6-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-today-8-6-2008/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 21:22:58 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[aig american international]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[stock trading system]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=43</guid>
		<description><![CDATA[We sold AIG (American International Group) (NYSE) on the open today and closed out the trade with a very small profit. There is no trade for tomorrow.]]></description>
			<content:encoded><![CDATA[<p>We sold AIG (American International Group) (NYSE) on the open today and closed out the trade with a very small profit.</p>
<p>There is no trade for tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-today-8-6-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading System X Trade For Tomorrow &#8211; 8-6-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-8-6-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-8-6-2008/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 21:39:17 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[aig american international]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[open tomorrow]]></category>
		<category><![CDATA[stock trading system]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=42</guid>
		<description><![CDATA[We will sell AIG (American International Group) (NYSE) on the open tomorrow.]]></description>
			<content:encoded><![CDATA[<p>We will sell AIG (American International Group) (NYSE) on the open tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-8-6-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

