<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Effective Stock Trading</title>
	<atom:link href="http://www.effectivestocktrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.effectivestocktrading.com</link>
	<description>Stock Trading Tips, Techniques, and Reviews To Help You Become A Better Stock Trader</description>
	<lastBuildDate>Thu, 25 Mar 2010 16:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stock Trading Plan &#8211; Why You Should Have One</title>
		<link>http://www.effectivestocktrading.com/stock-trading-plan-why-you-should-have-one/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-plan-why-you-should-have-one/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:26:14 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Featured Stock Trading Articles]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=118</guid>
		<description><![CDATA[A stock trading plan for your trading is important for the same reasons as a business plan is important for starting a business. You know the old saying, “Those that fail to plan, plan to fail”. As uninspiring and overdone as that statement may sound to us it is extremely important. A stock trading plan [...]]]></description>
			<content:encoded><![CDATA[<p>A stock trading plan for your trading is important for the same reasons as a business plan is important for starting a business. You know the old saying, “Those that fail to plan, plan to fail”. As uninspiring and overdone as that statement may sound to us it is extremely important.</p>
<p>A stock trading plan precisely defines your trading and identifies your goals. A good trading plan helps you allocate resources properly, handle unforeseen complications, and make good business decisions.</p>
<p>The importance of a comprehensive, thoughtful trading plan cannot be overemphasized. Much hinges on it: especially the achievement of your goals and objectives.</p>
<p>Despite the critical importance of a trading plan, many traders drag their feet when it comes to preparing a written document. They argue that the market changes too fast for a trading plan to be useful or that they just don’t have enough time. But just as a builder won’t begin construction without a blueprint, eager traders shouldn’t rush into trading without a trading plan.</p>
<p>I’m not saying that you have to write a 500 page literary masterpiece for your stock trading plan. What I am saying is that you should a the very least have a written trading plan. My personal feeling is that if you can’t write down any reasons why you should trade and how you plan to go about it then you shouldn’t trade. This goes for any business at any time.</p>
<p>If you have a hard time putting anything on paper then here is an exercise that I think will help. Let’s say you have a friend and let’s call this friend Joe. If Joe came to you one day and said “I would like for you to invest $30,000 so that I can make you some money trading”.</p>
<p>Would you just give Joe the $30,000 and not ask any questions about how he plans to grow your money? I think not. In this exercise just jot down a list of questions that you would ask Joe so that you could make up your mind about whether or not to give him your $30,000.</p>
<p>A few examples might be:<br />
What is your plan for growing my $30,000?<br />
What kind of return can I expect?<br />
How long will my money be invested?<br />
What are all of the expenses involved?<br />
What are the risks involved?</p>
<p>You get the idea. Now that you have jotted down those questions you would ask Joe, jot down your own personal answers to these questions. Below is a brief example of what you might have jotted down:</p>
<p>What is your plan for growing my $30,000?<br />
I plan to use the XYZ day trading system to trade ABC stock.<br />
I will start out trading X shares per $30,000.<br />
What kind of return can I expect?<br />
I expect to average at least twice the average annual return of the S&amp;P 500.<br />
How long will my money be invested?<br />
I will trade the system for a minimum of 2 years. I will review the system performance and my personal goals at the end of each quarter.</p>
<p>What are all of the expenses involved?<br />
My initial expense will be my starting account capital of $10,000.<br />
Computer Equipment = $X,XXX<br />
Real-time Data Service = $XXX per month.<br />
Commercially Available Stock Trading System = $XXX per month<br />
What are the risks involved?</p>
<p>Make sure that you carefully evaluate the risks versus the reward for your trading method.</p>
<p>Nice start. Now you have the beginnings of a basic trading plan. Add to your trading plan and make it as complete as you can. Refer to your trading plan often to review your goals and objectives</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-plan-why-you-should-have-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Biased In Your Stock Trading?</title>
		<link>http://www.effectivestocktrading.com/are-you-biased-in-your-stock-trading/</link>
		<comments>http://www.effectivestocktrading.com/are-you-biased-in-your-stock-trading/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:36:04 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[djia]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[ford stock]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=115</guid>
		<description><![CDATA[Having a directional bias in your stock trading can be a good thing and it can be a bad thing. We have all heard people refer to themselves as &#8220;bulls&#8221; or &#8220;bears&#8221;. Sometimes stock traders claim these labels permanently. While having a temporary bias can be understandable, it can still have a negative affect on [...]]]></description>
			<content:encoded><![CDATA[<p>Having a directional bias in your stock trading can be a good thing and it can be a bad thing. We have all heard people refer to themselves as &#8220;bulls&#8221; or &#8220;bears&#8221;. Sometimes stock traders claim these labels permanently.</p>
<p>While having a temporary bias can be understandable, it can still have a negative affect on your bottom line. For instance, the multi-year decline in the DOW had turned many otherwise objective traders into hard core bears. Naturally those who were short stocks from early October 2007 were right on track, especially when we saw the market nosedive below 7,000!</p>
<p>Now if those same bears stayed short they have had their profits eaten into quite substantially, but even that is not the point. The big quesiton is what do we do when we see the market change direction, which it started to do in March and April of 2009? Do we remain bears and stay short waiting to reclaim our profits eroded by the current uptrend? Some would say yes.</p>
<p>One important thing that we have to remember is that the best indicator of market direction is the direction of the current trend. There is no real reason to stick with a stock trade that is moving continously against you in hopes that the market will eventually go in your direction.</p>
<p>The entire point here is that effective stock trading requires flexibility. Sometimes that flexibility invloves admiting that your original trading signal was wrong. After that you may have to trade in the opposite direction&#8230;and that&#8217;s OK. Our objective is to trade stocks profitably and not necessarily to feed our pride or our egos. If you maintain your objectivity and flexibility your opportunies for profit will continually multiply and you willtrade more successfully than you ever imagined!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/are-you-biased-in-your-stock-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will The DOW Reach 11,000 By December 1, 2009?</title>
		<link>http://www.effectivestocktrading.com/will-the-dow-reach-11000-by-december-1-2009/</link>
		<comments>http://www.effectivestocktrading.com/will-the-dow-reach-11000-by-december-1-2009/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:27:01 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Featured Stock Trading Articles]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Dow Jones Average]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=113</guid>
		<description><![CDATA[Today the DOW is sitting right around 10,450. Although the daily chart may look a little &#8220;iffy&#8221; the weekly and monthly DOW charts look poised to forge ahead into higher territory. Naturally,  all this remains to be seen as we all find ourselves getting ready to feast for the Thanksgiving holiday. It will be interesting [...]]]></description>
			<content:encoded><![CDATA[<p>Today the DOW is sitting right around 10,450. Although the daily chart may look a little &#8220;iffy&#8221; the weekly and monthly DOW charts look poised to forge ahead into higher territory.</p>
<p>Naturally,  all this remains to be seen as we all find ourselves getting ready to feast for the Thanksgiving holiday. It will be interesting to see if Black Friday is as big a shopping day as has been anticipated by some analysts.</p>
<p>It remains to be seen if investors will lighten their load and sell off some of their holdings in an attempt too calm their nerves as we approach the end of the year.</p>
<p>Have a Happy Thanksgiving!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/will-the-dow-reach-11000-by-december-1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Stock Market Timing Accurate?</title>
		<link>http://www.effectivestocktrading.com/is-stock-market-timing-accurate/</link>
		<comments>http://www.effectivestocktrading.com/is-stock-market-timing-accurate/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 22:13:29 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading Systems]]></category>
		<category><![CDATA[Is Stock Market Timing Accurate]]></category>
		<category><![CDATA[magical crystal]]></category>
		<category><![CDATA[market guru]]></category>
		<category><![CDATA[market timers]]></category>
		<category><![CDATA[stock market timing]]></category>
		<category><![CDATA[stock research]]></category>
		<category><![CDATA[subjective sense]]></category>
		<category><![CDATA[timing the market]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=111</guid>
		<description><![CDATA[Is stock market timing accurate? That is a question I&#8217;ve seen asked more than once.� The answer to the question is both yes and no so let me explain exactly what I mean. Firstly, accurate is being used in a subjective sense in the question. If stock market timing were completely accurate and we all [...]]]></description>
			<content:encoded><![CDATA[<p>Is stock market timing accurate? That is a question I&#8217;ve seen asked more than once.<span style="mso-spacerun: yes;">� </span>The answer to the question is both yes and no so let me explain exactly what I mean.</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">Firstly, accurate is being used in a subjective sense in the question.<span style="mso-spacerun: yes;"> </span>If stock market timing were completely accurate and we all had access to this information then we&#8217;d all be retiring very, very rich.<span style="mso-spacerun: yes;"> </span>In fact, if stock market timing was completely accurate there would be no need for the thousands of types of mutual funds because there would be no need for diversification.</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;"> </p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">No person or persons have any magical crystal ball into the workings of the stock market and can predict with pinpoint accuracy were the markets will go next. Many would-be market timers paint very broad strokes with their stock research brushes.<span style="mso-spacerun: yes;"> </span>So broad in fact that even though the market may eventually go in the direction they predicted it would still prove difficult to profit based upon that prediction. <span style="mso-spacerun: yes;"> </span>For instance, if some stock market guru predicts that the Dow is going to go up 4000 points then many investors may purchase stocks. <span style="mso-spacerun: yes;"> </span>If, however, the market plunges 5000 points before that time many investors will have abandoned their positions at a tremendous loss.</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;"> </p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">So in the above example of someone asks if stock market timing accurate, then the answer would be in this case &#8220;eventually&#8221;.<span style="mso-spacerun: yes;"> </span>In the stock market there is a tremendous difference between being able to time the market accurately and being able to profit from timing the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/is-stock-market-timing-accurate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Online Stock Trading Tips For Successfully Trading Stock</title>
		<link>http://www.effectivestocktrading.com/top-online-stock-trading-tips-for-successfully-trading-stock/</link>
		<comments>http://www.effectivestocktrading.com/top-online-stock-trading-tips-for-successfully-trading-stock/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:04:45 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading Systems]]></category>
		<category><![CDATA[inexperienced traders]]></category>
		<category><![CDATA[market fluctuations]]></category>
		<category><![CDATA[market volatility]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[poor risk]]></category>
		<category><![CDATA[risk control]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=108</guid>
		<description><![CDATA[These online stock trading tips are used by the most successful traders in the world. Successful traders understand that there are a set of basic rules which must be followed day in and day out in order to be a profitable trader. Here are the things you must do. You must have sufficient working capital. [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p>These online stock trading tips are used by the most successful traders in the world. Successful traders understand that there are a set of basic rules which must be followed day in and day out in order to be a profitable trader. Here are the things you must do.</p>
<p>You must have sufficient working capital. If you don&#8217;t have enough working capital you won&#8217;t have the staying power to weather the many market fluctuations. With market volatility comes equity swings. You want to survive these periods and have the capital available to take advantage of trading opportunities in the future.</p>
<p>You must have a plan. Without a trading plan you are flying blind and banking on hope. Hoping that you make money in the stock market is not the same as having and executing a plan to make money in the stock market. Successful businesses have business plans and your stock trading business should be no exception.</p>
<p>Stay focused and disciplined. Stock trading requires focus. Everywhere you look and listen there&#8217;s news and opinions about where the market is going and what the economy is going to do next. You will have to be disciplined to follow your trading plan. Work to weed out unnecessary distractions and so that you can stay on track.</p>
<p>Learn to control your risk. Although risk control should be an integral part of any trading plan or system it&#8217;s importance cannot be stressed enough. Poor risk control is the number one reason inexperienced traders fail.</p>
<p>No list of online stock trading tips would be complete without including the following: You must have a profitable trading system or method. I know it sound completely elementary, but you would be surprised to know the number of traders who randomly place a trade and hope for the best.</p></div>
<div>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<div id="sig" class="sig">
<p>Trade only with risk capital. This is money that you do not immediately need and money that will not influence your lifestyle if you lose it. We have just scratched the surface of many more online stock trading tips we have for you. Visit <a id="link_86" href="http://www.stocktradingtoday.com/" target="_new">http://www.StockTradingToday.com</a> to discover a great <a id="link_87" href="http://www.stocktradingtoday.com/stock-daytrading/" target="_new">stock daytrading</a>, swing trading, and long term trading tips, techniques, and info. While you&#8217;re there you also be able to grab a free stock trading guide that will take your trading to the next level.</p>
<div>
<p>Article Source: <a id="link_88" href="http://ezinearticles.com/?expert=Reginald_T._Hobbss">http://EzineArticles.com/?expert=Reginald_T._Hobbss</a></div>
</div>
</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/top-online-stock-trading-tips-for-successfully-trading-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW Just Shy Of Closing Above The 8000 Mark</title>
		<link>http://www.effectivestocktrading.com/dow-just-shy-of-closing-above-the-8000-mark/</link>
		<comments>http://www.effectivestocktrading.com/dow-just-shy-of-closing-above-the-8000-mark/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:06:30 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Tony Spann]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=106</guid>
		<description><![CDATA[So far the DOW hasn&#8217;t been able to close over the 8000 mark since February 9, 2009. We came close last week with a high of 7931 and we are now back below 7800 again. One thing is for certain&#8230;.it has been anything but a boring year in the stock market. We had an opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>So far the DOW hasn&#8217;t been able to close over the 8000 mark since February 9, 2009. We came close last week with a high of 7931 and we are now back below 7800 again.</p>
<p>One thing is for certain&#8230;.it has been anything but a boring year in the stock market. We had an opportunity to chat with Tony Spann about some of his picks. Here is what he had to say&#8230;&#8221;Well, I can&#8217;t tell you the number of people who laughed in my face when I told them I was buying Ford Motor company when it dropped below 1.25. Some people I talked to even asked me, &#8220;What are you going to do next&#8230;buy AIG?&#8221; I laughed along with them and said that &#8220;AIG looks too good to pass up at 35 cents a share.&#8221;</p>
<p>Well it doesn&#8217;t look like they&#8217;re laughing at Mr. Spann now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/dow-just-shy-of-closing-above-the-8000-mark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Trading System For The QQQ Powershares Trust Series 1</title>
		<link>http://www.effectivestocktrading.com/new-trading-system-for-the-qqq-powershares/</link>
		<comments>http://www.effectivestocktrading.com/new-trading-system-for-the-qqq-powershares/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 03:02:37 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[QQQ Powershares Trust Series 1]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=104</guid>
		<description><![CDATA[We have been given a sneak peek at a stock trading system or more specifically a trading system for the QQQQ. As an example of &#8220;getting it right&#8221; this system went short on September 4, 2008 and rode the QQQQfrom 44.85 all the way down to 28.49. We are going to keep you posted share [...]]]></description>
			<content:encoded><![CDATA[<p>We have been given a sneak peek at a stock trading system or more specifically a trading system for the QQQQ.</p>
<p>As an example of &#8220;getting it right&#8221; this system went short on September 4, 2008 and rode the QQQQfrom 44.85 all the way down to 28.49.</p>
<p>We are going to keep you posted share our sneak peek at this system that is doing way more than holding it&#8217;s on in these troubled economic times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/new-trading-system-for-the-qqq-powershares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities In A Gloom And Doom Stock Market</title>
		<link>http://www.effectivestocktrading.com/opportunities-in-a-gloom-and-doom-stock-market/</link>
		<comments>http://www.effectivestocktrading.com/opportunities-in-a-gloom-and-doom-stock-market/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 15:34:18 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[gloom and doom]]></category>
		<category><![CDATA[investment portfolios]]></category>
		<category><![CDATA[retirement accounts]]></category>
		<category><![CDATA[smart investors]]></category>
		<category><![CDATA[trying times]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=102</guid>
		<description><![CDATA[In markets like this we often think of surviving more than thriving. We worrying about our equity in our investment portfolios and retirement accounts and just want to stop the bleeding in most cases. The current state of the stock market is a time when many smart investors are actively seeking and taking advantageof the [...]]]></description>
			<content:encoded><![CDATA[<p>In markets like this we often think of surviving more than thriving. We worrying about our equity in our investment portfolios and retirement accounts and just want to stop the bleeding in most cases.</p>
<p>The current state of the stock market is a time when many smart investors are actively seeking and taking advantageof the many opportunities that they see before them. Those who trade based uponvolatility willhave all the trades they can handle.</p>
<p>So what is your approach? Arebusy limiting your losses or looking for ways to extend your gains? Your attitude and actions during these trying times can put you well ahead of the game in the coming months and years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/opportunities-in-a-gloom-and-doom-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading System X -Trade For Tomorrow 10-1-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-10-1-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-10-1-2008/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 03:36:30 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[c citigroup]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[citigroup inc]]></category>
		<category><![CDATA[stock trading system]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=98</guid>
		<description><![CDATA[We will sell C &#8211; Citigroup, Inc. on tomorrow&#8217;s open. We closed out our long trade in BAC &#8211; Bank of America at a profit today.]]></description>
			<content:encoded><![CDATA[<p>We will sell C &#8211; Citigroup, Inc. on tomorrow&#8217;s open.</p>
<p>We closed out our long trade in BAC &#8211; Bank of America at a profit today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-10-1-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading System X -Trade For Tomorrow 9-30-2008</title>
		<link>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-30-2008/</link>
		<comments>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-30-2008/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 02:59:34 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[system x]]></category>

		<guid isPermaLink="false">http://www.effectivestocktrading.com/?p=95</guid>
		<description><![CDATA[We will buy BAC &#8211; Bank of America on tomorrow&#8217;s open. We closed out our short BAC trade today at a profit.]]></description>
			<content:encoded><![CDATA[<p>We will buy BAC &#8211; Bank of America on tomorrow&#8217;s open.</p>
<p>We closed out our short BAC trade today at a profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effectivestocktrading.com/stock-trading-system-x-trade-for-tomorrow-9-30-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
